We supply various types of fuel filter paper, including standard fuel filter paper, Euro III fuel filter paper, and Toyota-specific fuel filter paper, suitable for mainstream on-road and off-road applications. The role of fuel filter paper is to ensure the cleanliness of the fuel entering the engine and the normal operation of the engine and extend its service life. Our fuel filter paper has superior performance and can fully meet the environmental regulations and emission standards of various countries. It is suitable for all types of commercial and household vehicles.
PLM Filter has many years of industry experience and knowledge, specializing in the research of fuel filter paper. Whether you are an OEM or an aftermarket manufacturer, you can trust us 100%, and we will also wish your business reach new heights.

High Filtration Precision
Long Service Life
Excellent Heat Resistance
High Mechanical Strength
Eco-Friendly & Non-Toxic
Excellent Chemical Resistance
Cured vs Uncured Filter Paper
| Item | Cured Filter Paper | Non-Cured Filter Paper |
|---|---|---|
| Impregnated Material | Usually uses phenolic resin | Usually uses acrylic resin |
| Performance |
|
|
| Application Range | Typically used in oil filters, diesel filters, hydraulic system filters, and less commonly in air filters | Applied in most domestic and international air filters |

Standard Fuel Filter Paper
It is a common filter material in fuel filters, usually made of cured filter paper. It has a certain filtering capacity, capable of intercepting larger particles and impurities in the fuel. Standard filter paper is usually low-cost and suitable for general spin-on fuel filters.

Euro III Composite Fuel Filter Paper
Also known as oil-water separation filter paper, it meets the Euro III standard and features a dual-layer composite structure made of phenolic resin impregnated filter paper, PBT, and PET. Compared to standard filter paper, this type of filter paper has higher filter rating, heat resistance, and chemical resistance.

Toyota-Specific Fuel Filter Paper
It belongs to uncured filter paper, and the process flow of the fuel filter made from this filter paper is also different from that of standard fuel filters, It is a fuel filter paper used exclusively by Toyota in the market.
| Code Number | Basic Weight g/m 2 |
Thickness mm |
Air permeability L/m2/s |
Max Pore μm |
Mean Pore Size μm |
Burst Strength kPa |
Corrugating Depth mm |
|---|---|---|---|---|---|---|---|
| LM-001 | 90±5 | 0.4±0.03 | 33±10 | < 40 | < 30 | > 150 | – |
| LM-2009Y | 90±5 | 0.23±0.03 | 25±10 | < 40 | < 25 | > 230 | – |
| LM-120T | 135±5 | 0.45±0.03 | 170±30 | < 65 | < 50 | > 230 | – |
| LMPT-001 | 270±10 | 0.07±0.05 | 20±5 | < 35 | < 25 | > 500 | – |
| LM-1465 | 140±5 | 0.6±0.05 | 200±30 | < 45 | – | > 350 | – |
| LM-2180 | 210±20 | 1±0.1 | 150±30 | < 40 | – | > 400 | – |
| LM-280 | 280±20 | 1.2±0.1 | 520±50 | < 110 | < 85 | > 1000 | – |
| LM-235J | 235±20 | 1.05±0.1 | 210±50 | < 45 | < 35 | > 1000 | – |
| LM-3203 | 310±20 | 1.0±0.1 | 20±5 | < 25 | – | > 300 | ≥ 0.3 |
| LMO3-001 | 220±10 | 0.5±0.05 | 100±10 | < 55 | < 45 | > 500 | – |
| LM-3202 | 300±20 | 1.0±0.1 | 25±10 | < 25 | – | > 400 | ≥ 0.3 |
| LM-3201 | 260±20 | 1.0±0.1 | 120±30 | < 40 | – | > 400 | ≥ 0.3 |
| LM-205 | 260±20 | 0.8±0.1 | 20±10 | < 25 | – | > 300 | ≥ 0.3 |
| LM-204 | 260±20 | 0.8±0.1 | 20±10 | < 30 | – | > 400 | ≥ 0.3 |
| LM-18045 | 240±20 | 0.75±0.1 | > 50 | < 45 | – | > 400 | – |
| LM-203 | 315±20 | 0.95±0.1 | 25±10 | < 30 | – | > 400 | ≥ 0.3 |
| LM-201 | 240±20 | 0.9±0.1 | 150±30 | < 45 | – | > 400 | ≥ 0.3 |
| LM-102 | 220±20 | 0.75±0.05 | 50±30 | < 35 | – | > 400 | – |
| LMPT-4613 | 460±15 | 1.02±0.05 | 13±5 | < 35 | < 25 | > 900 | – |
| LM18010G-001 | 180±8 | 0.75±0.05 | 110±10 | < 50 | < 40 | > 260 | 0.33±0.03 |
| 175±8 | > 350 | ||||||
| LM21002G-001 | 210±10 | 0.65±0.05 | 18±3 | < 23 | < 19 | > 230 | 0.24±0.02 |
| 195±10 | > 460 | ||||||
| LM10033G-002 | 125±5 | 0.55±0.03 | 150±30 | < 53 | < 43 | > 220 | 0.33±0.03 |
| 120±5 | > 450 | ||||||
| LM17070G-001 | 170±8 | 0.62±0.03 | 70±15 | < 37 | < 30 | > 300 | 0.28±0.03 |
| 165±8 | > 400 | ||||||
| LM21010G-001 | 210±10 | 0.75±0.05 | 100±20 | < 50 | < 40 | > 200 | 0.28±0.03 |
| 205±10 | > 600 | ||||||
| LM13206G-054 | 132±5 | 0.35±0.05 | 60±20 | < 40 | < 30 | > 300 | – |
| 127±5 | > 500 | ||||||
| LM20530G-001 | 205±10 | 0.66±0.03 | 32±5 | < 30 | < 25 | > 450 | 0.23±0.03 |
| 200±10 | > 700 | ||||||
| LMHX-1 | 170±8 | 0.68±0.03 | 80±10 | < 46 | < 36 | > 240 | 0.28±0.03 |
| 165±8 | > 600 | ||||||
| Note: The above are some common specifications and parameters. If you do not find a suitable product, you can contact our sales staff for detailed inquiries. Contact Us | |||||||
In the fuel filter paper field, different markets and different vehicle models have varying performance requirements for fuel filter paper. To help you efficiently choose the most suitable product, we provide full-process technical guidance and recommend the right products based on your specific needs.
We possess extensive industry knowledge and experience, and are committed to providing you with the most professional service and the highest quality products. We look forward to working with you. If you have any questions or needs, please feel free to contact us.


PLM Filter provides customized solutions for fuel filter manufacturers (including sample testing and customization) to meet specific customer needs.