PLM Filter medium efficiency glass fiber is specifically designed for reliability and long service life under harsh operating conditions such as high speed and turbulence. The medium efficiency glass fiber media is not affected by airflow changes or repeated fan shutdowns. It has a large filtration area, high dust holding capacity, large airflow, low resistance, and long service life. It is suitable for environments below 150 °C and has good flame retardant properties, making it a common configuration for ventilation and air conditioning systems. It is suitable for bag filters, non-partition filters, partition filters, and combination filters.
PLM Filter has extensive market experience and expertise, with a high-quality supply chain system. We are a trusted raw material supplier for many air filter manufacturers. We are committed to providing support and assistance for your business.

Long Service Life
Excellent Flame Retardancy
Large Filtration Area & High Dust Holding Capacity
High Airflow & Low Resistance
Corrosion Resistance
| Applications | Filter Material Grade | Filter | Filter Material Requirements |
|---|---|---|---|
| General clean room | F8, F9, H10 | Partition or non-partition bag frame filter | Long life, no odor |
| High-end paint booth | F 6, F7 | Bag frame filter | No fiber shedding, flame retardant |
| Synthetic fiber workshop | F8 | Bag filter, cartridge filter | No fiber shedding |
| 300,000-class pharmaceutical workshop | F8, F9, H10, H11 | Bag frame filter, partition or non-partition frame filter | No fiber, no dust, sterilized, no organic matter |
| Spinning workshop | G4, F 5, F 6 | Bag filter, cartridge filter | High airflow |
| Dairy workshop | F 6, F7 | Bag filter, roller filter | No live bacteria |
| Cigarette factory baking workshop | F8, F9 | Bag filter, cartridge filter | Flame retardant, deodorizing |
| Luxury car, aircraft cockpit | F8, F9, H10 | Partition or non-partition bag filter, cartridge filter | Flame retardant, no odor |
| Code Number | Filtration Grade | Basic Weight g/m2 |
Thickness mm |
Air Resistance Pa |
Filtration Efficiency % |
MD Tension KN/M |
CD Tension KN/M |
Stiffness Mg |
Water Resistance K Pa |
Fire Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| LMW06F | F6 | 75±5 | 0.4±0.05 | ≤ 20 | ≥ 30 | ≥ 1.2 | ≥ 0.4 | > 1000 | > 2.5 | – |
| LMW07F | F7 | 75±5 | 0.5±0.05 | ≤ 30 | ≥ 40 | ≥ 1.2 | ≥ 0.4 | > 1000 | > 3.0 | – |
| LMW08F | F8 | 75±5 | 0.4±0.05 | ≤ 45 | ≥ 55 | ≥ 1.2 | ≥ 0.5 | > 1000 | > 3.0 | – |
| LMW9FX | F9 (Livestock) | 73±3 | 0.38±0.04 | ≤ 65 | ≥ 80 | ≥ 1.0 | ≥ 0.35 | > 1000 | > 3.5 | F1 |
| LMW09F | F9 | 75±5 | 0.40±0.05 | ≤ 70 | ≥ 75 | ≥ 1.2 | ≥ 0.4 | > 1000 | > 4.5 | – |
| Note: The above are some common specifications and parameters. If you do not find a suitable product, you can contact our sales staff for detailed inquiries. Contact Us | ||||||||||
In the medium efficiency glass fiber filter paper field, different operating environments lead to varying requirements for medium efficiency glass fiber filter paper. We have extensive experience and expertise in this field, and we will recommend the best product type based on your specific operating requirements and environment, providing full-process technical support.
We are committed to providing you with the most professional service and the highest quality products. We look forward to cooperating with you. If you have any questions or needs, please feel free to contact us.


PLM Filter provides customized solutions for primary, medium, and high-efficiency filter manufacturers (including sample testing and customization) to meet specific customer needs.